| Technical Specifications | |
| Camera | |
| Product NO. | TW-ND706P100C |
| Image sensor: | 1/4" Omnivision 1 Megapixel CMOS Sensor |
| Min. illumination: | 0.01 lux @F1.2, AGC ON, 0 lux with IR |
| Shutter time: | 1/3s ~ 1/100,100s |
| Lens | 2.8-12mm Manual ZoomLens Angle of view: 79°(4mm), 49°(6mm) |
| Lens mount | M12 |
| Main stream | 720P@25fps; |
| Day & night | ICR |
| Digital noise reduction | 3D DNR |
| Wide dynamic range | Digital WDR |
| Compression Standard | |
| BLC | Yes, zone congurable |
| Bit rate: | 50Hz: 25fps (1920 × 1080), 25fps (1280 x 720) 1080), 25fps (1280 x 720) 60Hz: 30fps (1920 × 1080), 30fps (1280 x 720) 60Hz: 20fps (2048 x 1536), 30fps (1920 × 1080), 30fps (1280 x 720) |
| Image settings: | Saturation, brightness, sharpness, contrast, sharpness adjustable through client software or web browser |
| Video compression: | H.264 |
| Network | |
| Network storage: | NAS |
| Alarm trigger: | Motion detection, line crossing detection, tampering alarm, scene change detection, face,detection, intrusion detection |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, |
| System compatibility: | ONVIF, PSIA, CGI |
| General functionalities | User Authentication, watermark, reset button |
| Interface | |
| Communication interface: | 1 RJ45 10 M / 100 M Ethernet interface |
| General | |
| Operating Conditions: | -30 °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
| Power Supply: | 12 V DC±10%,PoE (802.3af) |
| Power Consumption: | Max. 5W (max. 7W with ICR on) |
| Weather proof rating: | IP66 |
| IR range: | Up to 20m |
| Dimension: | ¢149 x 99(H) mm |
| Weight: | 750g |
28 نوفمبر، 2016
1 Megapixel Dome CCTV Megapixel Surveillance Dome Cameras
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق